RoboLeague Results - 20021203takeBots
Season #1
Totals
Rank | Robot | Score | Survival | Last surv. b. | Bullet dmg. | Bullet dmg. b. | 2*Ram dmg. | Ram dmg. b. | #1st | #2nd | #3rd |
1 | WeavingWiggle 1.1 | 429 | 117 | 23 | 249 | 40 | 0 | 0 | 2 | 1 | 0 |
2 | SpinSpiral 1.2 | 388 | 100 | 20 | 234 | 34 | 0 | 0 | 2 | 1 | 0 |
3 | SpiralCrash 1.0 | 100 | 0 | 0 | 92 | 0 | 8 | 0 | 0 | 3 | 0 |
4 | LunyMoony 0.2 | 51 | 0 | 0 | 51 | 0 | 0 | 0 | 0 | 3 | 0 |
Groupings
Rank | Robot | Score | Survival | Last surv. b. | Bullet dmg. | Bullet dmg. b. | 2*Ram dmg. | Ram dmg. b. | #1st | #2nd | #3rd |
1 | SpinSpiral 1.2 | 388 | 100 | 20 | 234 | 34 | 0 | 0 | 2 | 1 | 0 |
2 | WeavingWiggle 1.1 | 313 | 50 | 10 | 236 | 17 | 0 | 0 | 1 | 2 | 0 |
Rank | Robot | Score | Survival | Last surv. b. | Bullet dmg. | Bullet dmg. b. | 2*Ram dmg. | Ram dmg. b. | #1st | #2nd | #3rd |
1 | WeavingWiggle 1.1 | 469 | 150 | 30 | 241 | 48 | 0 | 0 | 3 | 0 | 0 |
2 | LunyMoony 0.2 | 51 | 0 | 0 | 51 | 0 | 0 | 0 | 0 | 3 | 0 |
Rank | Robot | Score | Survival | Last surv. b. | Bullet dmg. | Bullet dmg. b. | 2*Ram dmg. | Ram dmg. b. | #1st | #2nd | #3rd |
1 | WeavingWiggle 1.1 | 506 | 150 | 30 | 271 | 54 | 0 | 0 | 3 | 0 | 0 |
2 | SpiralCrash 1.0 | 100 | 0 | 0 | 92 | 0 | 8 | 0 | 0 | 3 | 0 |
Settings
Opponents per grouping: | 2 |
Rounds per grouping: | 3 |
Gun cooling rate: | 0.1 |
Inactivity time: | 450 |
Battlefield width: | 800 |
Battlefield height: | 600 |